Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BANANA/USDT €1.29M | 7.84 -- | +31.44% |
2 METIS/USDT €938.88K | 6.64 -- | +26.10% |
3 LAYER/USDT €1.27M | 0.18 -- | +15.05% |
4 ULTI/USDT €691.71K | 0.00038 -- | +12.54% |
5 MEW/USDT €327.80K | 0.00091 -- | +11.56% |
6 CFX/USDT €6.51M | 0.076 -- | +11.28% |
7 BAT/USDT €859.05K | 0.22 -- | +10.66% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DORA/USDT €945.49K | 0.0098 -- | -20.40% |
2 CXT/USDT €1.97M | 0.014 -- | -20.29% |
3 J/USDT €272.04K | 0.031 -- | -13.54% |
4 GEAR/USDT €115.52K | 0.0010 -- | -12.59% |
5 ANIME/USDT €3.75M | 0.0091 -- | -5.92% |
6 NFT/USDT €789.06K | 0.00000035 -- | -4.96% |
7 MEMEFI/USDT €166.32K | 0.00062 -- | -4.15% |
New listings
MoreLargest market cap
MoreHighest turnover
More