Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KITE/USDT $1.31M | 0.14 -- | +7.94% |
2 AERGO/USDT $230.64K | 0.060 -- | +6.95% |
3 SNT/USDT $250.61K | 0.013 -- | +6.19% |
4 SENT/USDT $10.31M | 0.039 -- | +6.16% |
5 RESOLV/USDT $742.98K | 0.082 -- | +3.31% |
6 SPACE/USDT $10.73M | 0.0087 -- | +3.18% |
7 LSK/USDT $258.08K | 0.16 -- | +3.16% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 METIS/USDT $294.32K | 4.26 -- | -12.38% |
2 BERA/USDT $1.18M | 0.53 -- | -12.32% |
3 AXS/USDT $3.70M | 1.88 -- | -11.59% |
4 AUCTION/USDT $951.64K | 5.27 -- | -10.91% |
5 ZORA/USDT $124.91K | 0.023 -- | -10.58% |
6 SD/USDT $190.64K | 0.18 -- | -10.06% |
7 ZRO/USDT $4.82M | 1.75 -- | -10.03% |
New listings
MoreLargest market cap
MoreHighest turnover
More