Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BANANA/USDⓈ €8.72K | 7.91 €6.7180 | +28.70% |
2 LAYER/USDⓈ €6.82K | 0.18 €0.15855 | +15.89% |
3 RPL/USDⓈ €0.17 | 2.02 €1.7188 | +15.53% |
4 CFX/USDⓈ €40.99K | 0.077 €0.065414 | +11.17% |
5 METIS/USDⓈ €3.80K | 6.10 €5.1844 | +10.68% |
6 MOVE/USDⓈ €5.07K | 0.037 €0.032091 | +8.31% |
7 BAT/USDⓈ €581.36 | 0.22 €0.19065 | +8.04% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GEAR/USDⓈ €2.86K | 0.0010 €0.00086279 | -13.24% |
2 SWFTC/USDⓈ €388.58 | 0.0040 €0.0034393 | -10.71% |
3 CVC/USDⓈ €775.81 | 0.042 €0.036482 | -6.81% |
4 CSPR/USDⓈ €90.50 | 0.0046 €0.0039904 | -5.07% |
5 ZBCN/USDⓈ €665.58 | 0.0027 €0.0022998 | -4.52% |
6 PRCL/USDⓈ €382.93 | 0.018 €0.015889 | -4.39% |
7 STETH/USDⓈ €24.61 | 2,927.21 €2,485.79 | -3.91% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €3.67K | -- | 0.13 +2.20% |
2 1INCH/USDⓈ €0.00 | -- | 0.14 +0.00% |
3 LAYER/USDⓈ €6.82K | -- | 0.18 +15.89% |
4 WCT/USDⓈ €523.56 | -- | 0.076 +5.28% |
5 BABY/USDⓈ €26.38 | -- | 0.016 +0.30% |
6 PARTI/USDⓈ €1.87K | -- | 0.098 -0.31% |
7 SUSHI/USDⓈ €0.00 | -- | 0.28 +0.00% |
Largest market cap
MoreHighest turnover
More