Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ORBS/USDⓈ $183.52 | 0.0090 $0.0090540 | +21.53% |
2 ACE/USDⓈ $558.17 | 0.18 $0.18290 | +17.17% |
3 PRCL/USDⓈ $995.07 | 0.016 $0.016160 | +11.68% |
4 LSK/USDⓈ $2.40K | 0.14 $0.14850 | +11.49% |
5 PARTI/USDⓈ $8.92K | 0.10 $0.10713 | +10.36% |
6 EGLD/USDⓈ $191.20 | 4.94 $4.9470 | +10.30% |
7 SWFTC/USDⓈ $219.39 | 0.0038 $0.0038280 | +8.72% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDⓈ $925.65 | 0.010 $0.010082 | -14.43% |
2 OL/USDⓈ $878.77 | 0.012 $0.012220 | -11.45% |
3 S/USDⓈ $664.98 | 0.041 $0.041940 | -10.38% |
4 EIGEN/USDⓈ $479.51 | 0.20 $0.20580 | -8.74% |
5 MAGIC/USDⓈ $5.92K | 0.067 $0.067880 | -7.36% |
6 ORDI/USDⓈ $515.54 | 2.75 $2.7570 | -5.78% |
7 ANIME/USDⓈ $4.32K | 0.0055 $0.0055420 | -5.39% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $33.53K | -- | 0.098 -3.05% |
2 1INCH/USDⓈ $4.10K | -- | 0.098 -1.01% |
3 LAYER/USDⓈ $301.57 | -- | 0.086 +5.12% |
4 WCT/USDⓈ $6.85K | -- | 0.057 -0.24% |
5 BABY/USDⓈ $7.49 | -- | 0.013 -3.40% |
6 PARTI/USDⓈ $8.92K | -- | 0.10 +10.36% |
7 SUSHI/USDⓈ $0.00 | -- | 0.21 +0.00% |
Largest market cap
MoreHighest turnover
More