Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED111.60M | 106,211.90 AED390,095.1 | +4.32% |
2 ETH/USDⓈ AED124.42M | 3,650.31 AED13,406.86 | +7.74% |
3 FIL/USDⓈ AED7.06M | 2.67 AED9.8247 | -7.85% |
4 DOGE/USDⓈ AED1.63M | 0.18 AED0.66783 | +3.96% |
5 SOL/USDⓈ AED19.54M | 167.22 AED614.17 | +6.35% |
6 ICP/USDⓈ AED6.04M | 7.46 AED27.4321 | -18.75% |
7 LTC/USDⓈ AED6.97M | 109.32 AED401.51 | +3.58% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NC/USDⓈ AED21.93K | 0.010 AED0.039464 | +19.16% |
2 FLUID/USDⓈ AED332.63 | 4.18 AED15.3854 | +14.11% |
3 EIGEN/USDⓈ AED13.01K | 0.90 AED3.3125 | +13.16% |
4 XCH/USDⓈ AED131.47K | 8.68 AED31.9130 | +12.89% |
5 WIN/USDⓈ AED2.42K | 0.000038 AED0.00014015 | +12.57% |
6 UNI/USDⓈ AED217.63K | 6.67 AED24.5306 | +12.16% |
7 STRK/USDⓈ AED29.75K | 0.15 AED0.55533 | +11.92% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ AED171.66K | -- | 0.13 +6.39% |
2 1INCH/USDⓈ AED7.79K | -- | 0.22 +11.04% |
3 LAYER/USDⓈ AED60.86K | -- | 0.25 -6.30% |
4 WCT/USDⓈ AED13.33K | -- | 0.12 -3.46% |
5 BABY/USDⓈ AED2.22K | -- | 0.027 +2.67% |
6 PARTI/USDⓈ AED2.60K | -- | 0.070 +1.56% |
7 SUSHI/USDⓈ AED0.00 | -- | 0.51 +0.00% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED111.60M | AED7.78T | 106,211.90 +4.32% |
2 ETH/USDⓈ AED124.42M | AED1.61T | 3,650.31 +7.74% |
3 XRP/USDⓈ AED12.71M | AED530.13B | 2.40 +5.54% |
4 BNB/USDⓈ AED134.54K | AED511.14B | 1,007.80 +1.75% |
5 SOL/USDⓈ AED19.54M | AED339.50B | 167.22 +6.35% |
6 STETH/USDⓈ AED0.00 | AED115.34B | 3,434.92 +0.00% |
7 TRX/USDⓈ AED340.75K | AED101.33B | 0.29 +0.29% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 ETH/USDⓈ AED124.42M | AED124.42M | 3,650.31 +7.74% |
2 BTC/USDⓈ AED111.60M | AED111.60M | 106,211.90 +4.32% |
3 SOL/USDⓈ AED19.54M | AED19.54M | 167.22 +6.35% |
4 XRP/USDⓈ AED12.71M | AED12.71M | 2.40 +5.54% |
5 FIL/USDⓈ AED7.06M | AED7.06M | 2.67 -7.85% |
6 LTC/USDⓈ AED6.97M | AED6.97M | 109.32 +3.58% |
7 ICP/USDⓈ AED6.04M | AED6.04M | 7.46 -18.75% |