Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ORBS/USDⓈ $3.20K | 0.014 $0.014161 | +37.89% |
2 LAYER/USDⓈ $34.51K | 0.11 $0.11003 | +25.92% |
3 PIXEL/USDⓈ $29.87 | 0.0055 $0.0055910 | +11.09% |
4 ATH/USDⓈ $225.88K | 0.0054 $0.0054660 | +4.69% |
5 ACE/USDⓈ $1.85K | 0.15 $0.15700 | +4.67% |
6 SWEAT/USDⓈ $251.31 | 0.00072 $0.00072430 | +4.61% |
7 DEGEN/USDⓈ $2.13 | 0.00070 $0.00070260 | +4.20% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $32.36K | -- | 0.10 -6.97% |
2 1INCH/USDⓈ $19.78K | -- | 0.087 -9.71% |
3 LAYER/USDⓈ $34.51K | -- | 0.11 +25.92% |
4 WCT/USDⓈ $4.20K | -- | 0.057 -3.31% |
5 BABY/USDⓈ $3.77 | -- | 0.012 -0.32% |
6 PARTI/USDⓈ $4.06K | -- | 0.095 -0.66% |
7 SUSHI/USDⓈ $5.60K | -- | 0.19 -8.37% |
Largest market cap
MoreHighest turnover
More