Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TURBO/USDⓈ $14.20K | 0.0022 $0.0022080 | +37.83% |
2 BANANA/USDⓈ $3.26K | 9.29 $9.2910 | +25.13% |
3 AIXBT/USDⓈ $6.78K | 0.051 $0.051720 | +17.76% |
4 BAT/USDⓈ $6.34K | 0.26 $0.26010 | +16.38% |
5 ASTR/USDⓈ $649.24 | 0.014 $0.014710 | +14.03% |
6 VELO/USDⓈ $20.71K | 0.0066 $0.0066100 | +13.83% |
7 GLM/USDⓈ $15.29K | 0.25 $0.25370 | +13.46% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MERL/USDⓈ $164.32K | 0.31 $0.31680 | -38.76% |
2 TNSR/USDⓈ $32.38K | 0.13 $0.13800 | -7.63% |
3 JTO/USDⓈ $8.22K | 0.52 $0.52040 | -7.25% |
4 ZEUS/USDⓈ $5.07K | 0.031 $0.031620 | -6.78% |
5 CTC/USDⓈ $222.18 | 0.31 $0.31380 | -5.94% |
6 SONIC/USDⓈ $3.59K | 0.084 $0.084650 | -5.80% |
7 KAITO/USDⓈ $4.13K | 0.71 $0.71750 | -5.67% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $69.55K | -- | 0.16 -1.71% |
2 1INCH/USDⓈ $13.88K | -- | 0.20 +7.76% |
3 LAYER/USDⓈ $7.95K | -- | 0.23 -3.12% |
4 WCT/USDⓈ $1.45K | -- | 0.11 -0.52% |
5 BABY/USDⓈ $103.03 | -- | 0.020 +1.34% |
6 PARTI/USDⓈ $40.93K | -- | 0.10 +6.53% |
7 SUSHI/USDⓈ $0.00 | -- | 0.39 +0.00% |
Largest market cap
MoreHighest turnover
More