Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $72.15K | -- | 0.18 +8.99% |
2 1INCH/USDⓈ $9.43K | -- | 0.16 +6.89% |
3 LAYER/USDⓈ $146.50 | -- | 0.16 +0.66% |
4 WCT/USDⓈ $1.29K | -- | 0.079 +5.79% |
5 BABY/USDⓈ $1.92K | -- | 0.018 +6.11% |
6 PARTI/USDⓈ $5.33K | -- | 0.10 +14.14% |
7 SUSHI/USDⓈ $16.34 | -- | 0.34 +4.89% |
Largest market cap
More